Node_Search_Config is set in Data Entry under Nodes. With its settings, you can define:
- What items are shown on the quick links tiles in Roamer.
- What tiles are shown in structured search in Roamer.
- What types of spaces are fetched when the View building map button is clicked in Roamer.
- What items are there in the Space Type dropdown on the Advanced Booking page in Flex.
Example of a record
{
  "Config": {
    "PageWhenDefaultTime": "specific",
    "PageWhenMinDuration": 60,
    "PageWhenStartTime": "08:00",
    "PageWhenEndTime": "18:00",
    "ShowPageExtra": 1,
    "PageExtraShowTemperature": 1,
    "PageExtraShowNoise": 1,
    "PageExtraShowCatering": 0,
    "PageExtraShowAV": 0,
    "PageExtraShowHearingAid": 0,
    "PageExtraShowPresentationAid": 0
  },
  "Map": {
    "MapTimeMode": "offset",    
    "MapEndTimeOffset": 120,
    "MapDefaultType": ""     
  },
  "Workspaces": {
    "WORKTYPES": [
      {
        "Name": "DeskWork",
        "Icon": "desk",
        "Label": "Desk Work",
        "Config": {
          "PageWhenDefaultTime": "specific",
          "PageWhenMinDuration": 60,
          "PageWhenStartTime": "user",
          "PageWhenEndTime": "user",
          "ShowPageExtra": 1,
          "PageExtraShowTemperature": 1,
          "PageExtraShowNoise": 1,
          "PageExtraShowCatering": 0,
          "PageExtraShowAV": 0,
          "PageExtraShowHearingAid": 0,
          "PageExtraShowPresentationAid": 0,
          "DefaultSpaceId": ""
        }
      }
    ],
    "WORKSPACES": [
      {
        "Name": "Desk",
        "Icon": "desk",
        "Label": "Desk",
        "Config": {
          "PageWhenDefaultTime": "specific",
          "PageWhenMinDuration": 60,
          "PageWhenStartTime": "user",
          "PageWhenEndTime": "user",
          "ShowPageExtra": 1,
          "PageExtraShowTemperature": 1,
          "PageExtraShowNoise": 1,
          "PageExtraShowCatering": 0,
          "PageExtraShowAV": 0,
          "PageExtraShowHearingAid": 0,
          "PageExtraShowPresentationAid": 0,
          "DefaultSpaceId": ""
        }
      }
    ],
    "SUPPORT SPACES": [
      {
        "Name": "CollaborationSpace",
        "Icon": "collaborationspace",
        "Label": "Team Table",
        "Config": {
          "PageWhenDefaultTime": "specific",
          "PageWhenMinDuration": 60,
          "PageWhenStartTime": "user",
          "PageWhenEndTime": "user",
          "ShowPageExtra": 1,
          "PageExtraShowTemperature": 1,
          "PageExtraShowNoise": 1,
          "PageExtraShowCatering": 0,
          "PageExtraShowAV": 0,
          "PageExtraShowHearingAid": 0,
          "PageExtraShowPresentationAid": 0,
          "DefaultSpaceId": ""
        }
      }
    ]
  },
  "Amenities": {
    "AMENITIES": [
      {
        "Name": "Cafe",
        "Icon": "cafe",
        "Label": "Arcade",
        "Config": {
          "PageWhenDefaultTime": "specific",
          "PageWhenMinDuration": 60,
          "PageWhenStartTime": "user",
          "PageWhenEndTime": "user",
          "ShowPageExtra": 0,
          "PageExtraShowTemperature": 0,
          "PageExtraShowNoise": 0,
          "PageExtraShowCatering": 0,
          "PageExtraShowAV": 0,
          "PageExtraShowHearingAid": 0,
          "PageExtraShowPresentationAid": 0,
          "DefaultSpaceId": "SP_05_009"
        }
      }
    ]
  },
  "CapitalPlantEquipment": {
    "CAPITALPLANT": []
  },
  "WorkplaceEquipment": {
    "WORKPLACE": [
      {
        "Name": "presentationaid",
        "Icon": "presentationaid",
        "Label": "Presentation aids",
        "Config": {
          "PageWhenDefaultTime": "specific",
          "PageWhenMinDuration": 60,
          "PageWhenStartTime": "user",
          "PageWhenEndTime": "user",
          "ShowPageExtra": 1,
          "PageExtraShowTemperature": 0,
          "PageExtraShowNoise": 0,
          "PageExtraShowCatering": 0,
          "PageExtraShowAV": 0,
          "PageExtraShowHearingAid": 0,
          "PageExtraShowPresentationAid": 0,
          "DefaultEquipmentId": ""
        }
      }
    ]
  },
  "Colleagues": {
    "Config": {
      "PageWhenDefaultTime": "specific",
      "PageWhenStartTime": "user",
      "PageWhenEndTime": "user",
      "SearchRadius": 10
    }
  }
}Settings explained
| Setting | Explanation | ||
|---|---|---|---|
| Config | The Config section defines defaults for all types, with specific overrides per space type as needed. | ||
| PageWhenDefaultTime | 
 | ||
| PageWhenMinDuration | |||
| PageWhenStartTime | user – get from user's preferences for start and end XX:XX – use that specific time | ||
| PageWhenEndTime | |||
| ShowPageExtra | Show the extra search page or not. | ||
| PageExtraShowTemperature | If showing the extra page, show the temperature option or not. | ||
| PageExtraShowNoise | If showing the extra page, show the noise option or not. | ||
| PageExtraShowCatering | If showing the extra page, show the catering option or not. | ||
| PageExtraShowAV | If showing the extra page, show the AV option or not. | ||
| PageExtraShowHearingAid | If showing the extra page, show the Hearing Aids option or not. | ||
| PageExtraShowPresentationAid | If showing the extra page, show the Presentation Aids option or not. | ||
| Map | The default home page map section. | ||
| MapTimeMode | MapTimeMode = Office 
 MapTimeMode = Working MapTimeMode = User 
 MapTimeMode = Offset | ||
| MapEndTimeOffset | The offset value in minutes. | ||
| MapDefaultType | If empty, then no filter. Otherwise, default the Type filter to the label specified. Must match a label in NodeSearchConfig. | ||
| Workspaces | The Workspaces section defines workspaces search elements shown in the workspace search first page: 
 Each item is configured separately with this list of settings. | ||
| WORKTYPES | Work types grouping | ||
| Name | Name must be used from the list of predefined work types or work spaces. | ||
| Icon | The icon to show in the search. Can be custom. | ||
| Label | The label to show in the search and any filters. Can be custom. | ||
| Config"Config":{ “ShowAddRecurrence”:"", "ShowLinkedSpaces":"", "ShowOnBookingPage":"" } | The rest of config options will override defaults per this space type. | ||
| WORKSPACES | Work spaces grouping. Same set of parameters as for WORKTYPES. | ||
| SUPPORT SPACES | Support spaces grouping. Same set of parameters as for WORKTYPES. | ||
| Amenities | Amenities section. Same set of parameters as for WORKTYPES. | ||
| CapitalPlantEquipment | This fourth section defines equipment search elements shown in the equipment search first page. Same set of parameters as for WORKTYPES. | ||
| WorkplaceEquipment | Workplace equipment grouping. Same set of parameters as for WORKTYPES. | ||
| Colleagues | This fifth section defines colleague search elements shown in the colleague search first page. | ||
| PageWhenDefaultTime PageWhenStartTime PageWhenEndTime SearchRadius | SearchRadius – the search radius in metres | ||
App resource names to use for the Name parameter
| App Resource Name | Name of Space Type | Icon Name | Image Name | 
|---|---|---|---|
| Workspaces | |||
| Desk | Desk | desk.png | space_desk.png | 
| SitStandDesk | Sit Stand Desk | sitstanddesk.png | space_sitstanddesk.png | 
| SpecialistDesk | Specialist Desk | specialistdesk.png | space_specialistdesk.png | 
| MeetingRoom | Meeting Room | meetingroom.png | space_meetingroom.png | 
| MeetingBooth | Meeting Booth | meetingbooth.png | space_meetingbooth.png | 
| PhoneBooth | Phone Booth | phonebooth.png | space_phonebooth.png | 
| FocusBooth | Focus Booth | focusbooth.png | space_focusbooth.png | 
| Touchdown | Touchdown | touchdown.png | space_touchdown.png | 
| CollaborationSpace | Collaboration Space | collaborationspace.png | space_collaborationspace.png | 
| Office | Office | office.png | space_office.png | 
| PrivateRoom | Private Room | privateroom.png | space_privateroom.png | 
| VCRoom | VC Room | vcroom.png | space_vcroom.png | 
| Boardroom | Boardroom | boardroom.png | space_boardroom.png | 
| SharedQuietRoom | Shared Quiet Room | quietroom.png | space_quietroom.png | 
| LectureTheatre | Lecture Theatre | lecturetheatre.png | space_lecturetheatre.png | 
| Support Spaces | |||
| InformalLounge | Informal Lounge | informallounge.png | space_informallounge.png | 
| TrainingRoom | Training Room | trainingroom.png | space_trainingroom.png | 
| BenchSeating | Bench Seating | benchseating.png | space_benchseating.png | 
| Storage | Storage | storage.png | space_storage.png | 
| PrintRoom | Print & Copy Space | printroom.png | space_printroom.png | 
| Lockers | Lockers | lockers.png | space_lockers.png | 
| Stationery | Stationery | stationery.png | space_stationery.png | 
| PostRoom | Post Room | postroom.png | space_postroom.png | 
| Amenities | |||
| Reception | Reception | reception.png | amenity_reception.png | 
| WaitingLounge | Waiting Lounge | waitinglounge.png | amenity_waitinglounge.png | 
| Restaurant | Restaurant | restaurant.png | amenity_restaurant.png | 
| Café | Café | café.png | amenity_café.png | 
| Kitchenette | Kitchenette | kitchenette.png | amenity_kitchenette.png | 
| Bar | Bar | bar.png | amenity_bar.png | 
| LiftLobby | Lift Lobby | liftlobby.png | amenity_liftlobby.png | 
| TreatmentRoom | Treatment Room | treatmentroom.png | amenity_treatmentroom.png | 
| BOHOffice | BOH Office | office.png | space_office.png | 
| Gym | Gym | gym.png | amenity_gym.png | 
| Changing | Changing | changing.png | amenity_changing.png | 
| UnisexWCs | Unisex WC's | toilets.png | amenity_toilets.png | 
| MaleWC | Male WC | toiletsmale.png | amenity_toiletsmale.png | 
| FemaleWC | Female WC | toiletsfemale.png | amenity_toiletsfemale.png | 
| AccessibleWC | Accessible WC | toiletsaccessible.png | amenity_toilets.png | 
| BikeStore | Bike Store | bikestore.png | amenity_bikestore.png | 
| FirstAid | First Aid | firstaid.png | amenity_firstaid.png | 
| MothersRoom | Mothers Room | mothersroom.png | amenity_mothersroom.png | 
| Security | Security | security.png | amenity_security.png | 
| CoatStorage | Coat Storage | coatstorage.png | amenity_coatstorage.png | 
| IndoorGarden | Indoor Garden | indoorgarden.png | amenity_indoorgarden.png | 
| PrayerRoom | Prayer Room | prayerroom.png | amenity_prayerroom.png | 
| Prayer | Prayer | prayer.png | amenity_prayer.png | 
| CleaningStation | Cleaning Station | cleaningstation.png | amenity_cleaningstation.png | 
| PlantRoom | Plant Room | plantroom.png | ancillary_plantroom.png | 
| Riser | Riser | height.png | ancillary_riser.png | 
| EquipmentRoom | Equipment Room | equipmentroom.png | ancillary_equipmentroom.png | 
| WellnessRoom | Wellness Room | wellbeing.png | amenity_wellness.png | 
| Pantry | Pantry | pantry.png | amenity_pantry.png | 
| WaterPoint | Water Point | waterpoint.png | amenity_waterpoint.png | 
| ParkingSpace | Parking Space | parkingspace.png | amenity_parkingspace.png | 
| ParcelLocker | Parcel Locker | parcellocker.png | amenity_parcellocker.png | 
| Work Types | |||
| DeskWork | Desk Work | desk.png | N/A | 
| FormalMeeting | Formal Meeting | collaborationspace.png | N/A | 
| InformalMeeting | Informal Meeting | informalmeeting.png | N/A | 
| VideoConference | Video Conference | vcroom.png | N/A | 
| PhoneCall | Phone Call | phonebooth.png | N/A | 
| QuickStop | Quick Stop | quickstop.png | N/A | 
| QuietWork | Quiet Work | quietroom.png | N/A | 

